Home
Back
Our Cattle
News
All Natural Meats

Home
Back

PENNSYLVANIA'S

34th PERFORMANCE TESTED

BULL SALE and 18th ANNUAL BEEF EXPO

 

TIME: March  28, 2008 at 12 noon

LOCATION: Livestock Evaluation Center, 1494 West Pine Grove Rd., PA Furnace, PA 16865

PHONE: 814-238-2527

 

SELLING THESE OUTSTANDING BULLS:

BULL TATTOO SIRE DAM DAM BIRTH ADJ 205 205 D START FINAL ADG ADG WT/DOA WT/DOA 365 D 365 D FRAME SCR SCAN ADJ REA REA/CWT % IMF % IMF ADJ FINAL
      SIRE     RATIO WT WT   RATIO   RATIO WT RATIO SCORE   WT       RATIO BFAT INDEX
                                               
7028 7IA3 1I2 1A1 ALB TRV 2/24/07 706 ET 826 1428 5.38 113 3.97 111 1447 110 6.3 39 1410 15.4 1.09 4.88 116 0.46 111
7026 7IA2 1I2 1A1 ALB TRV 2/19/07 703 ET 788 1340 4.93 103 3.67 102 1340 102 6.1 36 1333 14.0 1.05 3.55 84 0.42 103
7045 7D87 PRIME 187 878 2/23/07 665 103 744 1318 5.13 107 3.65 102 1331 102 6.2 37 1267 17.1 1.35 5.51 108 0.51 104
7044 7401 OO4 301 E161 1/24/07 645 100 775 1341 5.05 106 3.43 96 1257 96 5.4 39.5 1310 14.8 1.13 4.70 92 0.66 100
7002 7M05 MATRIX 305 6595 1/2/07 757 107 922 1435 4.58 96 3.47 97 1278 98 5.3 37.5 1430 14.7 1.03 4.18 95 0.54 97
7008 7M09 MATRIX 309 8180 1/16/07 779 110 904 1385 4.29 90 3.47 97 1274 97 5.6 40.5 1391 16.4 1.18 4.13 94 0.69 91
7010 7M10 MATRIX 310 6595 1/17/07 748 106 847 1439 5.29 111 3.61 101 1325 101 5.7 39 1414 13.2 0.93 3.84 92 0.58 105
7012 7M14 MATRIX 314 6595 1/18/07 783 111 904 1479 5.13 107 3.72 104 1367 104 5.5 44 1453 14.6 1.00 5.35 122 0.58 104

 

 

Thank You to this year's Bull Buyers!

 

 

           

 

Home ] Back ]

Send email to Corne@RBFangus.com with questions or comments about this web site.
Copyright © 2001-2008 River Bend Farm
Last modified: 05/20/08